Viewing Monster
#1971: Vadon
| Monster ID | 1971 | Sprite | E_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | ||||||||||||
| iRO Name | Vadon | HP | 5,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 19 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 7,260 | Attack | 74~11 | ||||||||||||
| Job Experience | 4,560 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Vadon Item Drops
No item drops found for Vadon.
Monster Skills for βVadonβ
No skills found for Vadon.