Viewing Monster
#1970: Obeune
| Monster ID | 1970 | Sprite | E_OBEAUNE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Obeune | Custom | No | ||||||||||||
| iRO Name | Obeune | HP | 3,952 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 31 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 34,740 | Attack | 141~24 | ||||||||||||
| Job Experience | 21,960 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Obeune Item Drops
No item drops found for Obeune.
Monster Skills for βObeuneβ
No skills found for Obeune.