Viewing Monster
#1902: Treasure Box
| Monster ID | 1902 | Sprite | E_TREASURE1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Box | Custom | No | ||||||||||||
| iRO Name | Treasure Box | HP | 49 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Treasure Box Item Drops
No item drops found for Treasure Box.
Monster Skills for “Treasure Box”
No skills found for Treasure Box.