Viewing Monster
#1861: Choco
| Monster ID | 1861 | Sprite | E_CHOCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Choco | Custom | No | ||||||||||||
| iRO Name | Choco | HP | 4,278 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 43 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 34,140 | Attack | 315~87 | ||||||||||||
| Job Experience | 34,140 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Choco Item Drops
No item drops found for Choco.
Monster Skills for βChocoβ
No skills found for Choco.