Viewing Monster
#1858: Plankton
| Monster ID | 1858 | Sprite | E_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | ||||||||||||
| iRO Name | Plankton | HP | 354 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 10 | ||||||||||||
| Element | Water (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 600 | Attack | 26~5 | ||||||||||||
| Job Experience | 480 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Plankton Item Drops
No item drops found for Plankton.
Monster Skills for “Plankton”
No skills found for Plankton.