Viewing Monster
#1856: Magnolia
| Monster ID | 1856 | Sprite | E_MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | ||||||||||||
| iRO Name | Magnolia | HP | 3,195 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 26 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 10,620 | Attack | 120~31 | ||||||||||||
| Job Experience | 6,660 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Magnolia Item Drops
No item drops found for Magnolia.
Monster Skills for “Magnolia”
No skills found for Magnolia.