Viewing Monster
#1816: Gourd
| Monster ID | 1816 | Sprite | EVENT_GOURD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gourd | Custom | No | ||||||||||||
| iRO Name | Gourd | HP | 1,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 12 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 96 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 96 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Gourd Item Drops
No item drops found for Gourd.
Monster Skills for “Gourd”
No skills found for Gourd.