Viewing Monster
#1810: High Wizard Kathryne
| Monster ID | 1810 | Sprite | B_KATRINN_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Wizard Kathryne | Custom | No | ||||||||||||
| iRO Name | High Wizard Kathryne | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 10 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 60 | Attack | 1~1 | ||||||||||||
| Job Experience | 60 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
High Wizard Kathryne Item Drops
No item drops found for High Wizard Kathryne.
Monster Skills for “High Wizard Kathryne”
No skills found for High Wizard Kathryne.