Viewing Monster
#1808: High Priest Margaretha
| Monster ID | 1808 | Sprite | B_MAGALETA_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Priest Margaretha | Custom | No | ||||||||||||
| iRO Name | High Priest Margaretha | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 10 | ||||||||||||
| Element | Holy (Lv 4) | Speed | 125 | ||||||||||||
| Experience | 60 | Attack | 1~1 | ||||||||||||
| Job Experience | 60 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
High Priest Margaretha Item Drops
No item drops found for High Priest Margaretha.
Monster Skills for “High Priest Margaretha”
No skills found for High Priest Margaretha.