Viewing Monster
#1804: High Wizard Kathryne
| Monster ID | 1804 | Sprite | G_KATRINN_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Wizard Kathryne | Custom | No | ||||||||||||
| iRO Name | High Wizard Kathryne | HP | 1,069,920 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 129,865,680 | Attack | 1,556~3,197 | ||||||||||||
| Job Experience | 44,190,900 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 88 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
High Wizard Kathryne Item Drops
No item drops found for High Wizard Kathryne.
Monster Skills for “High Wizard Kathryne”
No skills found for High Wizard Kathryne.