Viewing Monster
#1803: Sniper Cecil
| Monster ID | 1803 | Sprite | G_SHECIL_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sniper Cecil | Custom | No | ||||||||||||
| iRO Name | Sniper Cecil | HP | 1,349,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 132,613,200 | Attack | 6,360~4,221 | ||||||||||||
| Job Experience | 41,202,000 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sniper Cecil Item Drops
No item drops found for Sniper Cecil.
Monster Skills for “Sniper Cecil”
No skills found for Sniper Cecil.