Viewing Monster
#1801: Mastersmith Howard
| Monster ID | 1801 | Sprite | G_HARWORD_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastersmith Howard | Custom | No | ||||||||||||
| iRO Name | Mastersmith Howard | HP | 1,460,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 129,675,780 | Attack | 10,169~429 | ||||||||||||
| Job Experience | 38,367,000 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mastersmith Howard Item Drops
No item drops found for Mastersmith Howard.
Monster Skills for “Mastersmith Howard”
No skills found for Mastersmith Howard.