Viewing Monster
#1800: Assassin Cross Eremes
| Monster ID | 1800 | Sprite | G_EREMES_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Assassin Cross Eremes | Custom | No | ||||||||||||
| iRO Name | Assassin Cross Eremes | HP | 1,411,230 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 132,302,160 | Attack | 5,446~4,100 | ||||||||||||
| Job Experience | 42,994,260 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Assassin Cross Eremes Item Drops
No item drops found for Assassin Cross Eremes.
Monster Skills for “Assassin Cross Eremes”
No skills found for Assassin Cross Eremes.