Viewing Monster
#1790: Rafflesia
| Monster ID | 1790 | Sprite | G_RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | ||||||||||||
| iRO Name | Rafflesia | HP | 5,819 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 86 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 325~41 | ||||||||||||
| Job Experience | 0 | Defense | 86 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Rafflesia Item Drops
No item drops found for Rafflesia.
Monster Skills for “Rafflesia”
No skills found for Rafflesia.