Viewing Monster
#1731: Doppelganger
| Monster ID | 1731 | Sprite | G_DOPPELGANGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doppelganger | Custom | No | ||||||||||||
| iRO Name | Doppelganger | HP | 380,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Angel | Level | 77 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 1,803~1,176 | ||||||||||||
| Job Experience | 0 | Defense | 246 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 86 | ||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Doppelganger Item Drops
No item drops found for Doppelganger.
Monster Skills for “Doppelganger”
No skills found for Doppelganger.