Viewing Monster
#1687: Grove
| Monster ID | 1687 | Sprite | GREEN_IGUANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grove | Custom | No | ||||||||||||
| iRO Name | Grove | HP | 2,090 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 55 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 29,340 | Attack | 146~35 | ||||||||||||
| Job Experience | 24,780 | Defense | 96 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grove Item Drops
No item drops found for Grove.
Monster Skills for βGroveβ
No skills found for Grove.