Viewing Monster
#1588: Christmas Orc
| Monster ID | 1588 | Sprite | ORC_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Orc | Custom | No | ||||||||||||
| iRO Name | Christmas Orc | HP | 1,047 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 44 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 7,020 | Attack | 84~33 | ||||||||||||
| Job Experience | 4,320 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Christmas Orc Item Drops
No item drops found for Christmas Orc.
Monster Skills for “Christmas Orc”
No skills found for Christmas Orc.