Viewing Monster
#1585: Mime Monkey
| Monster ID | 1585 | Sprite | MIME_MONKEY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mime Monkey | Custom | No | ||||||||||||
| iRO Name | Mime Monkey | HP | 0 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 118,140 | Attack | 7~3 | ||||||||||||
| Job Experience | 81,060 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mime Monkey Item Drops
No item drops found for Mime Monkey.
Monster Skills for “Mime Monkey”
No skills found for Mime Monkey.