Tales of Loki

Viewing Monster

#1405: Tengu

Monster ID 1405 Sprite TENGU
kRO Name Tengu Custom No
iRO Name Tengu HP 10,196
Size Large SP 0
Race Demon Level 98
Element Earth (Lv 2) Speed 200
Experience 84,960 Attack 274~83
Job Experience 76,680 Defense 134
MVP Experience 0 Magic Defense 46
Attack Delay 1,439 ms Attack Range 2
Attack Motion 1,920 ms Spell Range 10
Delay Motion 672 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
  • Detector
Monster Stats
STR 99 AGI 38 VIT 40
INT 30 DEX 80 LUK 60

Tengu Item Drops

No item drops found for Tengu.

Monster Skills for β€œTengu”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tengu@NPC_EMOTION 1 Walk 20% 0s 5s Yes Self always 0
Tengu@NPC_FIREATTACK 5 Attack 5% 0.5s 5s No Target always 0
Tengu@NPC_STUNATTACK 3 Chase 5% 1.5s 5s No Target always 0
Tengu@SM_PROVOKE 10 Attack 20% 0.6s 30s No Target always 0
Tengu@SM_PROVOKE 10 Chase 20% 0.6s 30s No Target always 0
Tengu@WZ_EARTHSPIKE 1 Attack 5% 0s 5s No Target always 0
Tengu@WZ_EARTHSPIKE 2 Attack 5% 0s 5s No Target always 0
Tengu@WZ_EARTHSPIKE 3 Attack 5% 0s 5s No Target always 0
Tengu@NPC_FIREATTACK 5 Angry 5% 0.5s 5s No Target always 0
Tengu@NPC_STUNATTACK 3 Follow 5% 1.5s 5s No Target always 0
Tengu@SM_PROVOKE 10 Angry 20% 0.6s 30s No Target always 0
Tengu@SM_PROVOKE 10 Follow 20% 0.6s 30s No Target always 0
Tengu@WZ_EARTHSPIKE 1 Angry 5% 0s 5s No Target always 0
Tengu@WZ_EARTHSPIKE 2 Angry 5% 0s 5s No Target always 0
Tengu@WZ_EARTHSPIKE 3 Angry 5% 0s 5s No Target always 0
Live now: S2 Open Beta on Nov 28 β€” pre-register now