Viewing Monster
#1266: Aster
| Monster ID | 1266 | Sprite | ASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aster | Custom | No | ||||||||||||
| iRO Name | Aster | HP | 1,509 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 50 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 24,960 | Attack | 89~22 | ||||||||||||
| Job Experience | 20,760 | Defense | 70 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Aster Item Drops
No item drops found for Aster.
Monster Skills for βAsterβ
No skills found for Aster.