Viewing Monster
#1239: Deniro
| Monster ID | 1239 | Sprite | META_DENIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deniro | Custom | No | ||||||||||||
| iRO Name | Deniro | HP | 760 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 19 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 3,660 | Attack | 68~11 | ||||||||||||
| Job Experience | 2,280 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deniro Item Drops
No item drops found for Deniro.
Monster Skills for βDeniroβ
No skills found for Deniro.