Viewing Monster
#1238: Piere
| Monster ID | 1238 | Sprite | META_PIERE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Piere | Custom | No | ||||||||||||
| iRO Name | Piere | HP | 733 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 18 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,300 | Attack | 64~11 | ||||||||||||
| Job Experience | 2,100 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Piere Item Drops
No item drops found for Piere.
Monster Skills for βPiereβ
No skills found for Piere.