Viewing Monster
#1237: Andre
| Monster ID | 1237 | Sprite | META_ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Andre | Custom | No | ||||||||||||
| iRO Name | Andre | HP | 688 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 2,940 | Attack | 60~11 | ||||||||||||
| Job Experience | 1,920 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Andre Item Drops
No item drops found for Andre.
Monster Skills for βAndreβ
No skills found for Andre.