Viewing Monster
#1234: Yoyo
| Monster ID | 1234 | Sprite | PROVOKE_YOYO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yoyo | Custom | No | ||||||||||||
| iRO Name | Yoyo | HP | 879 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 19 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,660 | Attack | 71~11 | ||||||||||||
| Job Experience | 2,280 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Yoyo Item Drops
No item drops found for Yoyo.
Monster Skills for “Yoyo”
No skills found for Yoyo.