Viewing Monster
#1231: Creamy
| Monster ID | 1231 | Sprite | META_CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy | Custom | No | ||||||||||||
| iRO Name | Creamy | HP | 595 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 16 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 2,580 | Attack | 53~11 | ||||||||||||
| Job Experience | 1,740 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,220 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Creamy Item Drops
No item drops found for Creamy.
Monster Skills for βCreamyβ
No skills found for Creamy.