Viewing Monster
#1230: Pupa
| Monster ID | 1230 | Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 60 | Attack | 1~1 | ||||||||||||
| Job Experience | 120 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Pupa Item Drops
No item drops found for Pupa.
Monster Skills for “Pupa”
No skills found for Pupa.