Transparency
Top 20 Items Sold to NPC Shops on Loki S1
Every row comes straight from the server's own logs. The items players sold to NPC shops the most, so you can see which loot pays best. Weeks run Monday to Sunday (GMT+8).
Sort by:
Total zeny
Quantity
This week (Nov 16 – Nov 22, 2026)
| # | Item | Sold | Sell price each | Total zeny (est.) | Sellers |
|---|---|---|---|---|---|
| 1 | Anolian Skin | 10,733 | 484 z | 5,194,772 z | 3 |
| 2 | Old Manteau | 8,471 | 525 z | 4,447,275 z | 9 |
| 3 | Bat Cage | 9,922 | 440 z | 4,365,680 z | 7 |
| 4 | Rusty Kitchen Knife | 4,690 | 890 z | 4,174,100 z | 9 |
| 5 | Hung Doll | 6,638 | 510 z | 3,385,380 z | 6 |
| 6 | Red Gemstone | 13,189 | 225 z | 2,967,525 z | 9 |
| 7 | Destroyed Armor | 5,240 | 521 z | 2,730,040 z | 6 |
| 8 | Dragon Tail | 4,504 | 600 z | 2,702,400 z | 7 |
| 9 | Striped Sock | 5,421 | 460 z | 2,493,660 z | 6 |
| 10 | Black Cat Doll | 3,259 | 720 z | 2,346,480 z | 6 |
| 11 | Needle Packet | 5,362 | 416 z | 2,230,592 z | 6 |
| 12 | Dragon Skin | 4,299 | 512 z | 2,201,088 z | 6 |
| 13 | Broken Needle | 6,184 | 345 z | 2,133,480 z | 6 |
| 14 | Wooden Gnarl | 8,672 | 234 z | 2,029,248 z | 6 |
| 15 | Decomposed Rope | 8,642 | 195 z | 1,685,190 z | 6 |
| 16 | Metal Fragment | 3,085 | 537 z | 1,656,645 z | 5 |
| 17 | Pumpkin Lantern | 6,714 | 243 z | 1,631,502 z | 8 |
| 18 | Lava | 2,704 | 554 z | 1,498,016 z | 5 |
| 19 | Burning Heart | 3,012 | 462 z | 1,391,544 z | 7 |
| 20 | Burning Horseshoe | 3,375 | 411 z | 1,387,125 z | 7 |
Last week (Nov 9 – Nov 15, 2026)
| # | Item | Sold | Sell price each | Total zeny (est.) | Sellers |
|---|---|---|---|---|---|
| 1 | Bat Cage | 106,440 | 440 z | 46,833,600 z | 17 |
| 2 | Striped Sock | 83,638 | 460 z | 38,473,480 z | 17 |
| 3 | Old Manteau | 60,159 | 525 z | 31,583,475 z | 20 |
| 4 | Rusty Kitchen Knife | 34,251 | 890 z | 30,483,390 z | 22 |
| 5 | Dragon Tail | 49,419 | 600 z | 29,651,400 z | 20 |
| 6 | Sharp Leaf | 62,940 | 403 z | 25,364,820 z | 6 |
| 7 | Burning Heart | 44,156 | 462 z | 20,400,072 z | 22 |
| 8 | Hung Doll | 39,450 | 510 z | 20,119,500 z | 15 |
| 9 | Dragon Skin | 37,965 | 512 z | 19,438,080 z | 21 |
| 10 | Wooden Gnarl | 80,541 | 234 z | 18,846,594 z | 17 |
| 11 | Broken Needle | 52,659 | 345 z | 18,167,355 z | 17 |
| 12 | Burning Horseshoe | 42,608 | 411 z | 17,511,888 z | 19 |
| 13 | Needle Packet | 39,605 | 416 z | 16,475,680 z | 17 |
| 14 | Decomposed Rope | 82,773 | 195 z | 16,140,735 z | 16 |
| 15 | Destroyed Armor | 30,371 | 521 z | 15,823,291 z | 17 |
| 16 | Black Cat Doll | 20,744 | 720 z | 14,935,680 z | 15 |
| 17 | Dragon Canine | 60,594 | 242 z | 14,663,748 z | 20 |
| 18 | Fancy Fairy Wing | 11,874 | 1,175 z | 13,951,950 z | 10 |
| 19 | Leaf Bookmark | 8,983 | 1,500 z | 13,474,500 z | 3 |
| 20 | Red Muffler | 40,292 | 330 z | 13,296,360 z | 8 |
The zeny log is off on this server, so the total is the item's base NPC sell price times the amount sold (Overcharge can add up to 24%). Items paid into special NPC item shops are logged the same way as sales and may appear here.