Tales of Loki

Homunculus Ranking

Top 20 Homunculi on Loki S1

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth DonJeff 100,000 99 0
2 Vanilmirth Laxusfarmer 96,925 99 0
3 Mad Cubic Storage Headgear 74,250 99 0
4 Vanilmirth Mr Bait 48,800 99 0
5 Vanilmirth CreatorNiNel01 40,820 99 0
6 Vanilmirth Leinkcahm 36,575 99 0
7 Stupid Dog Pe Heo Ngoc 27,475 99 0
8 Vanilmirth Corrupt OfficiaI 27,090 99 0
9 Vanilmirth SPPniNEL 17,300 99 0
10 Vanilmirth ChaoticArcas 8,775 99 0
11 Vanilmirth Auctorem 7,400 99 0
12 Ca Chep Chien Xu Bomb Maker 5,875 99 0
13 Vanilmirth DarkCloud 3,475 99 0
14 Amistr ImAStar 2,400 99 0
15 Amistr Bobo the wiseman 2,300 99 0
16 Vanilmirth Deal 1,075 99 0
17 Vanilmirth Deal0 1,075 99 0
18 Super Stars Heo Heo Heo Heo 1,000 99 0
19 Vanilmirth Deal1 1,000 99 0
20 Vanilmirth Deal2 1,000 99 0
Live now: S2 Open Beta on Nov 28 — pre-register now