Tales of Loki

Character Ranking

Top 20 Characters on Loki S1

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Panotzkie Ranger+ None 294 70 690,989,709,156 9,999,999,999
2 Nimrod Ranger+ MAHARLIKA 289 70 603,225,986,906 9,999,999,999
3 Slaparella Guillotine Cross+ None 289 70 259,176,522,078 9,999,999,999
4 Deez Nuts Guillotine Cross+ None 289 70 244,343,471,893 9,999,999,999
5 ScFinn Shadow Chaser+ MAHARLIKA 284 70 14,290,268,035 9,999,999,999
6 ABK04 Ranger+ MAHARLIKA 281 70 608,257,862,040 9,999,999,999
7 John Dutton Ranger+ MAHARLIKA 275 70 9,999,999,999 9,999,999,999
8 Maviz Ranger+ MAHARLIKA 272 70 410,186,401,635 9,999,999,999
9 Jhonny Sin Guillotine Cross+ None 264 70 452,809,475,166 9,999,999,999
10 Bunny Warlock+ None 263 70 9,999,999,999 9,999,999,999
11 Mieh Ranger+ None 261 70 191,472,918,406 9,999,999,999
12 Ch13F Ranger+ None 255 70 34,417,339,008 9,999,999,999
13 Herja Ranger+ None 253 70 346,479,183,274 999,999,999
14 DEXTER POTATO Ranger+ None 251 70 244,784,466,399 9,999,999,999
15 HayupKaMen Ranger+ None 251 70 136,343,026,177 9,999,999,999
16 S c h i z o i d Ranger+ TanTaDoh 250 70 9,999,999,999 9,999,999,999
17 PTSD BABY Ranger+ TanTaDoh 250 70 9,999,999,999 9,999,999,999
18 ABK0007 Ranger+ MAHARLIKA 250 70 9,999,999,999 9,999,999,999
19 Jay Cole Ranger+ None 250 70 9,999,999,999 9,999,999,999
20 jenNy Lou Guillotine Cross+ MAHARLIKA 250 70 9,999,999,999 9,999,999,999
Live now: S2 Open Beta on Nov 28 — pre-register now