Tales of Loki

Blacksmith Ranking

Top 20 Blacksmith Characters on Loki S1

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 SydSmith 3,650 Whitesmith 99 70 None
2 Jueteng Lord 2,720 Whitesmith 99 70 None
3 Wayland 2,150 Whitesmith 99 70 None
4 Hell Smith 2,130 Whitesmith 99 70 None
5 xiRoger 1,940 Whitesmith 99 70 None
6 Biggus Dickus 1,740 Whitesmith 125 70 None
7 CHeeF 870 Mechanic+ 200 70 None
8 Kentot 730 Mechanic+ 200 70 None
9 JabLowMi 720 Mechanic+ 194 70 None
10 Chuckeroo 540 Blacksmith 99 50 None
11 Niya Vender 430 Mechanic+ 125 1 None
12 Kaepok 430 Whitesmith 99 68 None
13 BDSM BLACKSMITH 370 Mechanic+ 125 1 None
14 Shopee 320 Whitesmith 125 70 None
15 Pulube 280 Whitesmith 99 70 None
16 Lord Diaper 230 Mechanic+ 200 70 None
17 Scorching Steelworks 210 Whitesmith 100 70 None
18 Kisume 200 Whitesmith 102 70 None
19 OwSeeDeeSee 190 Whitesmith 125 70 None
20 markie 190 Blacksmith 92 50 None
Live now: S2 Open Beta on Nov 28 — pre-register now